Republic of the Philippines GOODS AND SERVICES BID-OUT ANINI-Y, ANTIQUE 1 st Quarter, CY 2020
| Reference No. | Item Description | Approved Budget for Contract | Winning Bidder | Name and Address of Bidder | Bid Amount | Bidding Date |
| Provision of Hand Line and Gillnet | 1,949,000.00 | Mindanao Solid Bagging Corp | L7 B7 PTC/ZECMaduya, Carmona, Cavite | 1,843,319.35 | 15/11/2019 | |
| Subs to an Off-The-Shelf Household-Level Data Mngt. System | 1,840,000.00 | LGU SUITE | San Antonio, Ortigas,Pasig City | 1,835,000.00 | 09/01/2020 | |
| Improvement of SHSHR Eco. Enterprise Project | 1,500,000.00 | PAG BUILDERS | Hibao-an Norte, Manduriao, Iloilo City | 1,499,499.99 | 28/01/2020 | |
| Improvement of Municipal Cemetery | 300,000.00 | PAG BUILDERS | Hibao-an Norte, Manduriao, Iloilo City | 299,497.43 | 30/01/2020 | |
| Installation of Igpalge Streetlights | 200,000.00 | Sibalom Glass Alum. Cons. Supply & Services | Trade Town Dalipe, San Jose, Antique | 199,081.26 | 31/01/2020 | |
| Installation of Igtumarom Streetlights | 300,000.00 | Sibalom Glass Alum. Cons. Supply & Services | Trade Town Dalipe, San Jose, Antique | 298,624.70 | 31/01/2020 | |
| Concreting of Sitio Tuhao, Salvacion Road & Conc. of Unpaved Section of Salvacion to San Ramon Road | 635,000.00 | Sibalom Glass Alum. Cons. Supply & Services | Trade Town Dalipe, San Jose, Antique | 632,866.59 | 03/02/2020 | |
| Concreting of Unpaved Section of Mabuyong to Milagrosa Road | 200,000.00 | Sibalom Glass Alum. Cons. Supply & Services | Trade Town Dalipe, San Jose, Antique | 199,387.93 | 03/02/2020 | |
| Concreting of Lisub B Brgy Road to Fish Landing | 1,500,000.00 | Sibalom Glass Alum. Cons. Supply & Services | Trade Town Dalipe, San Jose, Antique | 1,497,134.39 | 03/02/2020 | |
| Rehabilitation of Lisub-B Brgy Road | 1,200,000.00 | Sibalom Glass Alum. Cons. Supply & Services | Trade Town Dalipe, San Jose, Antique | 1,193,368.27 | 03/02/2020 | |
| Concreting of Unpaved Section of Magdalena to Igtumarom Road | 200,000.00 | Sibalom Glass Alum. Cons. Supply & Services | Trade Town Dalipe, San Jose, Antique | 199,079.55 | 03/02/2020 |


